<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KnowledgeBlog</title>
	<atom:link href="http://www.kbmanage.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kbmanage.com/blog</link>
	<description>KnowledgeBlog - A business wide knowledge blog</description>
	<pubDate>Sun, 13 Feb 2011 17:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Is the public services industry dead?</title>
		<link>http://www.kbmanage.com/blog/news/258/is-the-public-services-industry-dead</link>
		<comments>http://www.kbmanage.com/blog/news/258/is-the-public-services-industry-dead#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:50:09 +0000</pubDate>
		<dc:creator>Justin Gowen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Shared Services]]></category>

		<category><![CDATA[David Cameron]]></category>

		<category><![CDATA[George Osborne]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[management consultants]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=258</guid>
		<description><![CDATA[
George Osborne has already committed to top stop the gravy train for overpaid management consultants, and to stop private IT firms preying on the sector, as part of his £6.2bn package of immediate public sector cuts. It’s a 1% saving but was a statement of intent as the spending review unfolds, and was followed by [...]]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/258/is-the-public-services-industry-dead/feed</wfw:commentRss>
		</item>
		<item>
		<title>Was your supply chain risk left in a cloud of dust?</title>
		<link>http://www.kbmanage.com/blog/news/250/was-your-supply-chain-risk-left-in-a-cloud-of-dust</link>
		<comments>http://www.kbmanage.com/blog/news/250/was-your-supply-chain-risk-left-in-a-cloud-of-dust#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:17:13 +0000</pubDate>
		<dc:creator>Mark Merritt</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Crisis Management]]></category>

		<category><![CDATA[Globalisation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[eruption]]></category>

		<category><![CDATA[Eyjafjallajökull]]></category>

		<category><![CDATA[freight]]></category>

		<category><![CDATA[global risk]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=250</guid>
		<description><![CDATA[So the dust has settled following the eruption of Icelandic volcano Eyjafjallajökull (which for pub quiz goers I’m told is pronounced ‘Ay-yah-fyah-plah-yer-kuh-duhl’), but have supply chains across Europe and further been left adrift?]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/250/was-your-supply-chain-risk-left-in-a-cloud-of-dust/feed</wfw:commentRss>
		</item>
		<item>
		<title>Perform a SWOT Analysis of Your Website</title>
		<link>http://www.kbmanage.com/blog/news/244/perform-a-swot-analysis-of-your-website</link>
		<comments>http://www.kbmanage.com/blog/news/244/perform-a-swot-analysis-of-your-website#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:29:22 +0000</pubDate>
		<dc:creator>James Askew</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[SWOT Analysis]]></category>

		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[Strengths]]></category>

		<category><![CDATA[Threats]]></category>

		<category><![CDATA[Weaknesses]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=244</guid>
		<description><![CDATA[For many businesses their website is the shop window, it is the first place people will look for information on the company or it is the first time they have even heard of the company. We all know first impressions count; you should want to ensure you are making a good one. ]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/244/perform-a-swot-analysis-of-your-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>Financial Markets Update - The new normal, still unclear</title>
		<link>http://www.kbmanage.com/blog/news/237/financial-markets-update-the-new-normal-still-unclear</link>
		<comments>http://www.kbmanage.com/blog/news/237/financial-markets-update-the-new-normal-still-unclear#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:26:36 +0000</pubDate>
		<dc:creator>Justin Gowen</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Globalisation]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[DOW]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[libor rate]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[swap rates]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=237</guid>
		<description><![CDATA[The readjustment into what will be considered normal operating conditions for the markets continues. Stock markets despite a brief wobble have bounced back and key indices remain at 18 month highs, and Greece aside, developed market government bond markets seem to remain relatively range bound in spite of the imminent need for a deluge of issuance. What seems to be clear is that whereas previously there was expected to be a degree of correlation in Globalised market movements, there is now much more scope for regional and indeed further micro driven anomalies.]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/237/financial-markets-update-the-new-normal-still-unclear/feed</wfw:commentRss>
		</item>
		<item>
		<title>Innovation by design?</title>
		<link>http://www.kbmanage.com/blog/news/224/innovation-by-design</link>
		<comments>http://www.kbmanage.com/blog/news/224/innovation-by-design#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:32:33 +0000</pubDate>
		<dc:creator>Matthew Wolstenholme</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Innovation Management]]></category>

		<category><![CDATA[Intrapreneurship]]></category>

		<category><![CDATA[Process Innovation]]></category>

		<category><![CDATA[Transformational Change]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=224</guid>
		<description><![CDATA[Our executive networks have been focussing on innovation  lately. Because when the pressure is really on, organisations need more than  ever to find, capture and share new ideas for addressing problems. Innovation  is now a necessity.]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/224/innovation-by-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK out of recession&#8230; for now</title>
		<link>http://www.kbmanage.com/blog/news/193/uk-out-of-recession-for-now</link>
		<comments>http://www.kbmanage.com/blog/news/193/uk-out-of-recession-for-now#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:33:28 +0000</pubDate>
		<dc:creator>Justin Gowen</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=193</guid>
		<description><![CDATA[Officiallty the UK came out of recession in the last quarter of 2009 with the economy managing to post a positive growth figure for the first time in two years. However the 0.1% growth fgure was substantially below the average estimate of 0.4% and even below the lowest individual estimate of 0.2% of specialist economists]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/193/uk-out-of-recession-for-now/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 - How is the recovery going to be sustained?</title>
		<link>http://www.kbmanage.com/blog/news/188/2010-how-is-the-recovery-going-to-be-sustained</link>
		<comments>http://www.kbmanage.com/blog/news/188/2010-how-is-the-recovery-going-to-be-sustained#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:35:43 +0000</pubDate>
		<dc:creator>Justin Gowen</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[KnowledgeBrief]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=188</guid>
		<description><![CDATA[The last year proved what the concerted efforts of a group of central bankers and governments can achieve.  From the edge of financial meltdown the bounce back has been indeed remarkable.  Asset markets around the world put in very impressive rallies including stocks, credit markets, housing.  You name it, 2009 saw it rally. ]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/188/2010-how-is-the-recovery-going-to-be-sustained/feed</wfw:commentRss>
		</item>
		<item>
		<title>More for less is now less for less</title>
		<link>http://www.kbmanage.com/blog/news/173/more-for-less-is-now-less-for-less</link>
		<comments>http://www.kbmanage.com/blog/news/173/more-for-less-is-now-less-for-less#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:11:11 +0000</pubDate>
		<dc:creator>Matthew Wolstenholme</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Process Re-engineering]]></category>

		<category><![CDATA[De-layering]]></category>

		<category><![CDATA[Downsizing]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Portfolio Management]]></category>

		<category><![CDATA[Systems Thinking]]></category>

		<category><![CDATA[Zero-Based Budgeting]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=173</guid>
		<description><![CDATA[Honesty has broken out in most of the public sector about the need to cut public spending. The debate is moving on to a question of when and what to cut, rather than if. ]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/173/more-for-less-is-now-less-for-less/feed</wfw:commentRss>
		</item>
		<item>
		<title>During a downturn, where else is there to turn? E-commerce</title>
		<link>http://www.kbmanage.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce</link>
		<comments>http://www.kbmanage.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:24:54 +0000</pubDate>
		<dc:creator>James Askew</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cross-Selling]]></category>

		<category><![CDATA[E-Commerce]]></category>

		<category><![CDATA[E-Marketplace]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=170</guid>
		<description><![CDATA[In days when global spending is down its important to maximise all revenue streams. One such place where modifications can have dramatic, cost effective, and in some cases overnight success is in e-commerce.]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock markets recent strength - cause for optimism or fear?</title>
		<link>http://www.kbmanage.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear</link>
		<comments>http://www.kbmanage.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:54:32 +0000</pubDate>
		<dc:creator>Justin Gowen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=162</guid>
		<description><![CDATA[The themes in the news really remain focused on the state of the economy with the key GDP statistic released on Friday unexpectedly bad.  Company specific news of any major significance remains secondary.]]></description>
		<wfw:commentRss>http://www.kbmanage.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

