<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for KnowledgeBlog</title>
	<atom:link href="http://www.kbmanage.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kbmanage.com/blog</link>
	<description>KnowledgeBlog - A business wide knowledge blog</description>
	<pubDate>Sun, 20 May 2012 13:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Innovation by design? by Howard Edward Haller, Ph.D.</title>
		<link>http://www.kbmanage.com/blog/news/224/innovation-by-design#comment-7055</link>
		<dc:creator>Howard Edward Haller, Ph.D.</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=224#comment-7055</guid>
		<description>Thanks for the great information on Intrapreneurship. 

“Intrapreneurship is the Secret Weapon for Success” –quote from Dr. Haller’s “Intrapreneurship Success” book

Howard Edward Haller, Ph.D.,CEO-Intrapreneurship Institute      
 Visit www.IntrapreneurshipInstitute.com for Fr*ee information on “real world” Intrapreneurship Case Studies.</description>
		<content:encoded><![CDATA[<p>Thanks for the great information on Intrapreneurship. </p>
<p>“Intrapreneurship is the Secret Weapon for Success” –quote from Dr. Haller’s “Intrapreneurship Success” book</p>
<p>Howard Edward Haller, Ph.D.,CEO-Intrapreneurship Institute<br />
 Visit <a href="http://www.IntrapreneurshipInstitute.com" rel="nofollow">http://www.IntrapreneurshipInstitute.com</a> for Fr*ee information on “real world” Intrapreneurship Case Studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was your supply chain risk left in a cloud of dust? by Jack</title>
		<link>http://www.kbmanage.com/blog/news/250/was-your-supply-chain-risk-left-in-a-cloud-of-dust#comment-7009</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=250#comment-7009</guid>
		<description>Are you sure its pronounces like that?</description>
		<content:encoded><![CDATA[<p>Are you sure its pronounces like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on During a downturn, where else is there to turn? E-commerce by Dropshipping</title>
		<link>http://www.kbmanage.com/blog/news/170/during-a-downturn-where-else-is-there-to-turn-e-commerce#comment-6886</link>
		<dc:creator>Dropshipping</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=170#comment-6886</guid>
		<description>During economic downturns, sales volumes and the resulting demand for sales workers usually decline. &lt;a href="http://dropshipping.co.za/" rel="nofollow"&gt;Dropshipping&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>During economic downturns, sales volumes and the resulting demand for sales workers usually decline. <a href="http://dropshipping.co.za/" rel="nofollow">Dropshipping</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock markets recent strength - cause for optimism or fear? by Mike Harmon</title>
		<link>http://www.kbmanage.com/blog/news/162/stock-markets-recent-strength-cause-for-optimism-or-fear#comment-6874</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=162#comment-6874</guid>
		<description>I found your site on Google and read a few of your other entires.  Nice Stuff.  I'm looking forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#8217;m looking forward to reading more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixed signals as the risk of job losses increase by Louise Lewis, author</title>
		<link>http://www.kbmanage.com/blog/news/154/mixed-signals-as-the-risk-of-job-losses-increase#comment-6869</link>
		<dc:creator>Louise Lewis, author</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=154#comment-6869</guid>
		<description>Job loss...Been there. Done that. Yep, still 'there'. My heart goes out to those still getting 'pinked'. 
 
For me, losing my job was one of those defining moments in life. I knew I had a choice: I could choose to lose my way (my mind) or rise to the challenge and follow what my Spirit tells me to do, always remembering that I am more than a statistic on the news. 
 
I'll share with you what I was told the day I got "set free" (laid off) from my job: "This is a new chapter in your life. WRITE ONE HELL OF A CHAPTER!" And I did just that! Will you? 
 
So if you just need a break from the doom and gloom, let me send you a FREE (no strings, really!) book download. Sign up now: www.noexpertsneeded dot com 
 
Yes, times are tough, but it doesn't mean that we can't still 'give back' to one another. This is simply my way... 
 </description>
		<content:encoded><![CDATA[<p>Job loss&#8230;Been there. Done that. Yep, still &#8216;there&#8217;. My heart goes out to those still getting &#8216;pinked&#8217;. </p>
<p>For me, losing my job was one of those defining moments in life. I knew I had a choice: I could choose to lose my way (my mind) or rise to the challenge and follow what my Spirit tells me to do, always remembering that I am more than a statistic on the news. </p>
<p>I&#8217;ll share with you what I was told the day I got &#8220;set free&#8221; (laid off) from my job: &#8220;This is a new chapter in your life. WRITE ONE HELL OF A CHAPTER!&#8221; And I did just that! Will you? </p>
<p>So if you just need a break from the doom and gloom, let me send you a FREE (no strings, really!) book download. Sign up now: <a href="http://www.noexpertsneeded" rel="nofollow">http://www.noexpertsneeded</a> dot com </p>
<p>Yes, times are tough, but it doesn&#8217;t mean that we can&#8217;t still &#8216;give back&#8217; to one another. This is simply my way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Changing Face of the Financial Sector by justingowen</title>
		<link>http://www.kbmanage.com/blog/news/133/the-changing-face-of-the-financial-sector#comment-980</link>
		<dc:creator>justingowen</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=133#comment-980</guid>
		<description>Hi Susan,

Thank you very much for your comment - we hope you continue to find the articles we post useful!</description>
		<content:encoded><![CDATA[<p>Hi Susan,</p>
<p>Thank you very much for your comment - we hope you continue to find the articles we post useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Changing Face of the Financial Sector by Susan Kishner</title>
		<link>http://www.kbmanage.com/blog/news/133/the-changing-face-of-the-financial-sector#comment-176</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=133#comment-176</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Markets - Dec 2nd by &#187; Financial Markets - 2nd December</title>
		<link>http://www.kbmanage.com/blog/news/35/financial-markets-2nd-december#comment-6</link>
		<dc:creator>&#187; Financial Markets - 2nd December</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=35#comment-6</guid>
		<description>[...] Financial Markets - 2nd December. Posted: December 2nd, 2008 under Business, Finance.  Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Markets - 2nd December. Posted: December 2nd, 2008 under Business, Finance.  Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Markets Update by justingowen</title>
		<link>http://www.kbmanage.com/blog/news/12/financial-markets-update#comment-5</link>
		<dc:creator>justingowen</dc:creator>
		<pubDate>Wed, 26 Nov 2008 07:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=12#comment-5</guid>
		<description>Chris, 

Thank you for your feedback.

At this stage there is no clear evidence that the gamble will pay off at all.  The forecasts are changing so rpaidly that the premise that these budget figures have been based, working 3 plus years ahead, can become irrelevant within a matter of weeks.  Also if you look at the situation in the US, where arguably many of the problems of today originated, they are continuing to have to increase their bailouts weekly by billions of dollars.  What is clear is that our borrowing will be the highest of the G7 nations, and will become some FOUR times higher than was stated in the last budget.  This will have to be financed somehow, so in answer to your question there are clearly some tax hikes down the line that will have to be needed to claw some of this back.  

Policy wise there ae alot of authors in the financial world claiming that labour has now taken us back to where we were in the 70s, and that 'new labour' is now undone.  I agree that it is good that we now have some differentiation betwwen the two main parties, however we are clearly on an economic precipice, and the climate we are currently in is unprecented and the worst we have seen for a century, and there is as yet not a coherent plan as to how we are going to turn it around.  The only comfort is that there is a global resolve to try and implement policies to try and prevent a 1930s style depression.</description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>Thank you for your feedback.</p>
<p>At this stage there is no clear evidence that the gamble will pay off at all.  The forecasts are changing so rpaidly that the premise that these budget figures have been based, working 3 plus years ahead, can become irrelevant within a matter of weeks.  Also if you look at the situation in the US, where arguably many of the problems of today originated, they are continuing to have to increase their bailouts weekly by billions of dollars.  What is clear is that our borrowing will be the highest of the G7 nations, and will become some FOUR times higher than was stated in the last budget.  This will have to be financed somehow, so in answer to your question there are clearly some tax hikes down the line that will have to be needed to claw some of this back.  </p>
<p>Policy wise there ae alot of authors in the financial world claiming that labour has now taken us back to where we were in the 70s, and that &#8216;new labour&#8217; is now undone.  I agree that it is good that we now have some differentiation betwwen the two main parties, however we are clearly on an economic precipice, and the climate we are currently in is unprecented and the worst we have seen for a century, and there is as yet not a coherent plan as to how we are going to turn it around.  The only comfort is that there is a global resolve to try and implement policies to try and prevent a 1930s style depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Markets Update by Chris</title>
		<link>http://www.kbmanage.com/blog/news/12/financial-markets-update#comment-4</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgebrief.com/blog/?p=12#comment-4</guid>
		<description>Great article - What's your stance on the widening divide in opinion from the Tories to the Government over the best way to stear ourselves through this recession? Is there really a ticking tax timebomb? Or will this borrowing 'Gamble' pay off?

I just like the fact that there is actually some clear water beteween the Government and opposition for once.</description>
		<content:encoded><![CDATA[<p>Great article - What&#8217;s your stance on the widening divide in opinion from the Tories to the Government over the best way to stear ourselves through this recession? Is there really a ticking tax timebomb? Or will this borrowing &#8216;Gamble&#8217; pay off?</p>
<p>I just like the fact that there is actually some clear water beteween the Government and opposition for once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

